Creativity

Innovation

Originality

Imagination

 

Salient

Salient is an excellent design with a fresh approach for the ever-changing Web. Integrated with Gantry 5, it is infinitely customizable, incredibly powerful, and remarkably simple.

Download
Thursday, March 28, 2024

The National Fantasy Baseball Championship offers satellite auctions, run by Andy Saxton. They're all 15-team mixed, both Draft Championship style (draft and hold, buy a 23-man active roster, draft 27 reserves, no FAAB) and standard (in-season FAAB, buy 23-man active roster, draft 7-man reserve). They come at $125, $250 and $500 price points. Click HERE for the list of available auctions and to sign up.

Below is the average auction value for the leagues to date. This will be updated as Andy completes more leagues.

Player POS 7-Jan 14-Jan 19-Jan 27-Jan 28-Jan 2-Feb 4-Feb 10-Feb 18-Feb 22-Feb 25-Feb 26-Feb 3-Mar 5-Mar 9-Mar 10-Mar AAP AAP rank ADP
Hitting split   62% 63% 62% 64% 63% 63% 63% 62% 63% 63.3% 63% 63% 63% 62% 61% 63%      
Pitching split   38% 37% 38% 36% 37% 37% 37% 38% 37% 36.7% 37% 37% 37% 38% 39% 37%     0.0
Trout, Mike OF 45 47 46 50 44 48 48 49 47 45 46 44 49 46 51 50 47.2 1 1.1
Altuve, Jose 2B 44 46 43 46 42 41 42 42 43 43 41 46 44 46 44 47 43.8 2 2.1
Turner, Trea SS 42 42 48 42 42 42 40 40 46 41 44 42 43 43 44 44 42.8 3 4.4
Kershaw, Clayton P 41 42 41 39 45 42 45 42 41 42 41 42 40 43 43 47 42.3 4 7.5
Scherzer, Max P 43 45 42 41 40 43 39 41 39 41 39 40 40 41 42 43 41.2 5 10.2
Arenado, Nolan 3B 43 42 42 40 40 41 39 41 40 39 40 40 41 43 41 41 40.8 6 4.3
Kluber, Corey P 40 42 40 33 38 38 38 42 40 40 41 41 35 40 51 44 40.2 7 13.9
Sale, Chris P 42 42 42 35 40 41 37 40 36 37 40 37 36 40 41 45 39.4 8 12.2
Betts, Mookie OF 41 39 39 39 40 39 39 39 40 41 39 37 41 38 39 38 39.3 9 7.9
Stanton, Giancarlo OF 35 38 38 40 37 40 41 39 38 41 37 39 41 42 38 41 39.1 10 8.3
Harper, Bryce OF 38 39 40 37 35 38 37 38 36 36 38 40 35 39 40 37 37.7 11 8.7
Goldschmidt, Paul 1B 40 41 39 40 39 42 38 39 36 37 36 36 30 36 35 38 37.6 12 7.3
Blackmon, Charlie OF 39 39 34 37 34 36 35 37 37 38 37 40 36 35 39 40 37.1 13 8.1
Bryant, Kris 3B 36 38 34 40 34 36 34 34 35 35 35 34 33 32 40 34 35.3 14 15.1
Freeman, Freddie 1B 40 37 30 36 38 38 35 32 37 39 36 30 34 34 33 32 35.1 15 21.0
Machado, Manny 3B 35 35 37 35 36 35 33 33 35 37 31 35 35 33 36 33 34.6 16 17.2
Correa, Carlos SS 35 34 34 33 36 32 31 33 37 39 32 31 33 34 34 34 33.9 17 14.7
Votto, Joey 1B 37 35 33 33 35 33 34 32 35 34 32 32 33 32 31 33 33.4 18 19.2
Bumgarner, Madison P 35 36 38 32 31 35 33 30 31 33 33 30 33 32 34 29 32.8 19 27.3
Strasburg, Stephen P 30 35 34 29 31 38 29 34 30 32 33 32 31 36 36 34 32.8 20 26.3
Lindor, Francisco SS 35 33 32 34 35 32 32 30 32 34 26 32 31 33 31 37 32.4 21 20.9
Ramirez, Jose 2B3B 33 37 29 35 32 31 32 29 31 32 32 34 32 31 31 35 32.3 22 20.5
Sanchez, Gary C 28 34 34 29 29 31 28 29 34 29 32 33 31 36 33 34 31.5 23 19.1
Gordon, Dee 2B 36 28 37 32 31 29 33 30 29 30 31 33 29 28 30 33 31.2 24 29.7
Judge, Aaron OF 28 37 30 29 36 33 30 35 31 33 32 28 31 27 26 32 31.1 25 19.6
Martinez, J.D. OF 34 36 26 30 31 28 25 29 28 38 25 32 31 35 33 35 31.0 26 22.0
Rizzo, Anthony 1B 32 31 32 34 32 30 32 28 29 32 29 30 29 31 30 30 30.7 27 24.9
Syndergaard, Noah P 28 28 28 27 29 30 29 29 29 26 30 30 29 35 37 35 29.9 28 30.4
Carrasco, Carlos P 30 30 29 26 31 30 28 28 28 31 28 30 28 32 30 33 29.5 29 36.6
deGrom, Jacob P 31 33 26 27 31 30 29 29 27 28 29 29 27 32 26 32 29.1 30 36.5
Bellinger, Cody 1BOF 32 33 32 25 32 30 28 27 30 29 27 27 29 26 29 27 28.9 31 26.0
Donaldson, Josh 3B 27 28 28 27 32 27 31 29 30 28 31 27 30 30 27 27 28.7 32 30.6
Severino, Luis P 28 29 23 24 30 29 29 29 29 27 27 27 29 29 33 31 28.3 33 32.7
Springer, George OF 27 29 27 29 23 29 26 26 29 27 26 26 27 28 26 30 27.2 34 31.2
Verlander, Justin P 27 30 26 21 29 26 24 26 26 26 26 25 27 28 33 30 26.9 35 40.9
Bregman, Alex 3BSS 28 29 28 24 27 27 28 28 26 28 26 25 30 28 22 24 26.8 36 32.0
Dozier, Brian 2B 23 31 26 29 24 26 24 25 30 25 25 26 26 28 24 27 26.2 37 36.4
Abreu, Jose 1B 25 25 23 23 28 27 27 24 29 25 23 27 26 29 27 25 25.8 38 40.2
Buxton, Byron OF 21 26 23 24 25 25 26 26 23 26 26 25 27 30 31 28 25.8 39 48.1
Yelich, Christian OF 18 16 22 26 25 28 25 30 27 27 26 26 26 31 24 33 25.6 40 42.6
Greinke, Zack P 26 26 22 24 26 26 23 24 27 27 26 27 24 28 27 24 25.4 41 46.6
Darvish, Yu P 23 24 22 23 27 25 23 25 24 30 27 25 26 28 30 23 25.3 42 50.3
Benintendi, Andrew OF 24 29 24 23 27 25 24 25 26 25 24 25 26 24 24 25 25.0 43 41.0
Ray, Robbie P 23 27 23 25 24 23 25 23 26 24 23 25 26 24 32 25 24.9 44 47.1
Ozuna, Marcell OF 27 27 27 25 25 25 25 23 24 25 21 27 25 22 23 26 24.8 45 46.4
Jansen, Kenley P 26 29 24 24 25 24 23 23 26 25 25 22 25 26 23 23 24.6 46 35.8
Pham, Tommy OF 23 23 21 19 26 25 25 21 26 20 23 26 25 26 34 28 24.4 47 56.6
Archer, Chris P 22 25 25 26 23 26 24 26 22 27 25 23 24 22 22 22 24.0 48 56.7
Martinez, Carlos P 25 24 23 23 22 26 22 28 22 23 24 23 23 21 26 24 23.7 49 54.7
Nola, Aaron P 25 25 21 24 23 22 22 23 24 28 21 23 22 27 25 20 23.4 50 61.7
Marte, Starling OF 20 24 22 23 20 22 23 23 22 22 24 27 26 25 25 23 23.2 51 49.0
Contreras, Willson C 24 21 23 25 24 25 21 18 25 23 24 25 21 27 20 22 23.0 52 50.3
Seager, Corey SS 22 28 24 21 25 23 24 22 22 23 23 23 20 21 21 20 22.6 53 42.3
Cruz, Nelson DH 20 18 26 22 23 23 22 21 20 24 23 21 22 22 30 22 22.4 54 56.1
Encarnacion, Edwin 1B 20 21 26 24 24 23 25 22 21 24 20 22 21 23 21 22 22.4 55 57.1
Kimbrel, Craig P 22 26 23 22 23 25 24 21 22 20 23 23 19 21 19 23 22.3 56 44.8
Upton, Justin OF 21 25 20 24 20 25 20 19 22 24 19 23 21 24 23 22 22.0 57 50.5
Rendon, Anthony 3B 24 22 21 23 22 22 24 18 24 19 23 24 20 22 22 21 21.9 58 55.3
Hoskins, Rhys 1BOF 19 24 24 21 22 22 22 18 24 22 20 21 17 21 23 24 21.5 59 48.9
Pollock, A.J. OF 21 24 26 24 21 19 27 20 18 19 21 24 22 21 17 19 21.4 60 66.7
Quintana, Jose P 19 20 22 19 23 20 22 21 20 22 19 20 23 24 25 23 21.4 61 69.3
Hamilton, Billy OF 23 26 23 25 18 20 19 16 20 20 23 21 18 20 21 22 20.9 62 67.3
Posey, Buster C1B 22 18 21 23 22 23 22 19 23 19 21 21 14 22 20 20 20.6 63 58.8
Myers, Wil 1B 19 22 20 22 20 21 21 20 19 19 18 20 19 19 16 20 19.7 64 64.3
Keuchel, Dallas P 23 20 19 18 20 17 19 18 19 21 16 21 20 17 28 19 19.7 65 78.1
Davis, Khris OF 17 22 21 16 17 20 21 17 21 22 18 18 23 19 19 22 19.6 66 67.1
Cole, Gerrit P 19 16 20 19 18 18 18 21 18 21 18 19 19 22 24 18 19.3 67 77.6
Merrifield, Whit 2B 22 22 18 15 21 21 20 16 19 16 20 16 23 16 19 20 19.0 68 72.7
Andrus, Elvis SS 21 18 17 17 19 20 17 19 25 19 18 17 18 16 17 21 18.7 69 61.3
Paxton, James P 18 19 15 18 14 21 17 16 19 19 17 22 19 22 20 17 18.3 70 75.1
Chapman, Aroldis P 17 20 20 20 18 18 16 18 20 17 19 18 18 19 19 14 18.2 71 63.7
Knebel, Corey P 20 22 18 19 16 18 16 18 18 18 18 15 18 18 16 17 17.8 72 66.0
Osuna, Roberto P 18 18 19 19 18 20 16 18 15 17 18 16 17 18 17 17 17.6 73 77.9
Cespedes, Yoenis OF 18 15 15 19 15 17 17 18 23 16 19 19 17 19 17 17 17.6 74 91.9
Castillo, Luis P 18 14 14 10 18 17 17 16 19 18 17 19 18 23 20 21 17.4 75 89.6
Cain, Lorenzo OF 15 13 13 19 19 17 17 15 19 17 17 19 21 20 19 16 17.3 76 80.8
Schoop, Jonathan 2B 16 20 14 18 15 16 13 20 17 16 15 19 20 13 20 23 17.2 77 66.4
Ohtani, Shohei P 13 19 21 14 15 15 17 20 16 15 15 19 17 22 18 14 16.9 78 76.3
Hosmer, Eric 1B 20 17 23 16 14 21 18 17 15 18 14 17 13 16 15 16 16.9 79 82.9
Segura, Jean SS 16 16 19 18 15 17 17 16 16 17 14 20 19 16 16 16 16.8 80 73.9
Turner, Justin 3B 18 17 18 14 19 17 15 18 16 14 15 16 17 18 15 20 16.7 81 81.7
Bogaerts, Xander SS 17 17 15 14 15 15 15 15 17 19 20 17 18 18 17 16 16.6 82 78.5
Tanaka, Masahiro P 18 14 18 14 17 18 18 14 16 16 15 19 14 19 19 13 16.4 83 98.1
Rivero, Felipe P 14 17 17 16 16 18 17 17 15 17 18 15 17 19 15 12 16.3 84 85.3
Realmuto, J.T. C 18 16 20 15 17 18 14 18 18 16 15 15 13 17 10 14 15.9 85 98.4
Cabrera, Miguel 1B 16 17 18 17 12 18 13 16 15 13 16 14 16 17 17 18 15.8 86 95.6
Diaz, Edwin P 15 19 18 15 15 20 16 19 15 13 16 14 14 17 12 13 15.7 87 89.6
Cano, Robinson 2B 16 17 17 19 15 17 13 15 14 15 13 17 16 14 13 16 15.4 88 87.3
Castellanos, Nicholas 3BOF 15 12 14 16 19 17 14 16 18 15 15 14 16 19 9 18 15.4 89 95.5
Allen, Cody P 12 17 15 16 15 18 16 14 14 14 16 13 19 15 15 16 15.3 90 88.9
Odor, Rougned 2B 17 15 20 16 13 18 14 14 17 18 15 11 14 15 13 15 15.3 91 103.0
Iglesias, Raisel P 16 13 19 15 16 16 15 15 16 15 17 11 15 15 14 13 15.1 92 96.5
McCutchen, Andrew OF 17 18 15 15 12 15 15 14 17 15 13 15 14 15 13 17 15.0 93 91.1
Hand, Brad P 10 14 20 17 15 16 11 15 13 15 20 12 13 17 17 13 14.9 94 103.9
Price, David P 16 15 17 13 14 14 15 15 15 16 14 17 14 15 13 15 14.9 95 105.8
Arrieta, Jake P 16 15 18 16 14 14 18 13 15 12 15 16 17 13 12 14 14.9 96 109.8
Desmond, Ian 1BOF 13 17 16 17 15 17 14 11 14 16 16 16 15 15 13 12 14.8 97 113.2
Giles, Ken P 13 18 13 14 13 17 15 14 14 12 16 14 13 14 16 17 14.6 98 92.5
Murphy, Daniel 2B 19 14 19 15 16 16 13 16 17 11 12 15 12 12 10 14 14.4 99 78.0
Berrios, Jose P 14 14 10 15 11 15 12 15 13 18 15 16 18 13 15 14 14.3 100 103.8
Hendricks, Kyle P 17 14 12 13 15 13 10 14 10 10 12 15 20 16 14 23 14.3 101 119.1
Lester, Jon P 14 13 15 15 14 15 14 15 13 11 12 17 12 12 17 18 14.2 102 117.9
Shaw, Travis 3B 14 14 10 10 13 11 14 14 16 17 12 15 14 10 23 18 14.1 103 89.1
Margot, Manuel OF 12 8 10 15 15 16 16 18 14 16 17 13 14 12 15 14 14.1 104 139.0
Weaver, Luke P 13 14 13 11 16 13 13 18 10 14 14 15 17 16 12 15 14.0 105 115.7
Acuna, Ronald OF 13 14 12 14 14 15 16 14 15 15 14 11 19 13 11 13 13.9 106 106.0
Perez, Salvador C 16 15 18 12 16 13 13 13 13 13 14 16 12 12 10 14 13.8 107 97.7
Albies, Ozzie 2B 12 9 11 8 15 16 16 14 16 18 15 11 16 13 14 15 13.7 108 117.1
Braun, Ryan OF 16 18 14 14 12 15 14 14 10 12 14 15 12 15 11 12 13.6 109 120.0
Hill, Rich P 18 16 14 15 14 17 9 13 15 14 10 10 12 15 9 16 13.6 110 128.3
Wood, Alex P 16 17 14 10 13 13 12 12 13 11 11 12 17 16 12 14 13.3 111 116.6
Devers, Rafael 3B 12 12 15 15 15 15 14 13 13 14 14 11 10 13 11 14 13.2 112 112.7
Godley, Zack P 15 13 11 8 12 13 12 13 12 12 10 14 13 15 13 16 12.6 113 117.3
Seager, Kyle 3B 15 12 15 13 15 15 11 12 10 13 13 12 12 11 7 14 12.5 114 143.1
Santana, Domingo OF 13 18 14 16 12 13 11 11 15 11 11 9 11 11 12 11 12.4 115 102.5
Davis, Wade P 14 16 15 13 15 14 14 12 13 9 12 10 10 13 9 10 12.4 116 111.4
Rosario, Eddie OF 11 12 9 14 12 11 14 12 14 14 12 13 14 12 10 14 12.4 117 125.1
Puig, Yasiel OF 9 15 13 11 9 13 15 11 12 12 11 11 14 13 13 13 12.2 118 111.2
Doolittle, Sean P 10 10 12 12 13 12 13 11 12 11 16 12 13 14 13 10 12.1 119 120.4
Polanco, Gregory OF 11 9 9 16 12 14 12 14 11 13 14 11 13 14 8 11 12.0 120 147.2
Bauer, Trevor P 14 11 11 11 10 15 13 12 15 11 11 12 10 10 12 13 11.9 121 136.2
Moncada, Yoan 2B 9 12 11 12 11 13 10 16 11 16 12 11 15 8 12 10 11.8 122 130.8
Inciarte, Ender OF 6 10 15 12 13 13 12 9 12 10 12 14 12 13 10 14 11.7 123 122.7
Taylor, Chris 2BOF 8 12 7 14 10 9 10 16 12 13 16 14 11 11 9 14 11.6 124 96.3
Gallo, Joey 1B3B 12 14 9 10 7 11 15 8 12 17 12 11 13 13 11 10 11.6 125 106.0
Gray, Sonny P 12 15 9 13 12 11 12 11 11 10 9 11 8 11 17 13 11.6 126 142.8
Baez, Javier 2BSS 10 12 12 14 14 12 17 10 12 8 10 15 12 9 4 13 11.5 127 102.8
Samardzija, Jeff P 12 11 12 8 10 14 10 9 10 11 11 13 14 13 12 13 11.4 128 131.9
Kiermaier, Kevin OF 8 9 13 14 12 8 10 14 11 11 13 14 11 9 14 12 11.4 129 158.3
Olson, Matt 1B 13 10 5 8 13 7 8 12 9 15 10 15 15 16 11 15 11.4 130 122.2
Moustakas, Mike 3B 15 12 13 13 13 12 11 12 11 10 11 11 7 10 9 12 11.4 131 142.5
Eaton, Adam OF 10 9 12 12 14 10 13 10 14 11 10 16 12 9 10 4 11.0 132 155.9
Story, Trevor SS 16 13 12 11 11 11 8 8 12 9 11 10 13 12 8 10 10.9 133 113.7
Neris, Hector P 9 11 14 11 12 14 11 8 12 9 12 10 12 10 9 10 10.9 134 141.8
Colome, Alex P 12 11 12 12 9 12 12 11 11 9 11 10 8 11 7 15 10.8 135 132.4
Beltre, Adrian 3B 10 11 16 7 11 11 10 7 9 12 8 13 11 12 14 10 10.8 136 159.6
Zunino, Mike C 12 12 12 6 13 15 13 9 11 7 15 11 9 10 7 8 10.6 137 154.5
Cueto, Johnny P 14 11 13 9 9 12 11 9 9 9 9 10 11 11 11 10 10.5 138 152.7
Gray, Jon P 9 8 11 7 11 16 13 9 14 11 12 10 10 9 7 9 10.4 139 164.4
Gattis, Evan C 8 8 13 7 12 12 13 9 12 8 10 11 8 15 10 9 10.3 140 134.1
Nunez, Eduardo 2B3BOF 6 12 12 13 14 13 7 8 12 8 13 10 10 10 8 9 10.3 141 135.5
Vizcaino, Arodys P 6 8 12 8 10 8 13 11 13 9 11 11 11 10 13 8 10.1 142 147.0
Stroman, Marcus P 12 13 11 13 12 11 9 10 6 11 10 15 7 8 9 5 10.1 143 150.3
Bruce, Jay OF 10 10 12 11 8 12 14 12 11 9 9 7 10 9 8 10 10.1 144 161.1
Ramos, Wilson C 10 8 10 10 10 11 11 8 12 8 10 11 8 13 9 8 9.8 145 152.3
Jones, Adam OF 9 8 11 10 8 11 10 9 9 13 9 11 9 9 10 10 9.8 146 150.0
Molina, Yadier C 12 8 10 10 10 9 10 10 12 11 9 9 8 8 5 13 9.6 147 150.2
Treinen, Blake P 8 8 11 6 7 4 12 10 11 11 16 9 8 13 10 10 9.6 148 172.4
DeShields, Delino OF 2 7 12 3 11 9 10 13 9 8 11 10 13 11 16 9 9.6 149 195.3
Sano, Miguel 3B 9 11 11 7 13 14 11 11 8 7 10 10 8 5 10 8 9.6 150 116.5
McCullers Jr., Lance P 11 10 12 10 6 7 9 6 9 10 9 8 9 9 17 10 9.5 151 139.3
LeMahieu, DJ 2B 10 6 6 9 11 10 12 7 12 12 9 11 8 9 10 9 9.4 152 138.5
Santana, Carlos 1B 9 9 8 10 10 10 8 11 10 12 11 13 9 8 6 7 9.4 153 169.6
Holland, Greg P 17 13 13 12 9 12 14 6 7 5 11 7 7 8 6 3 9.4 154 188.1
Bird, Greg 1B 12 10 7 9 10 6 2 15 9 11 8 7 11 9 8 13 9.2 155 143.2
Morrow, Brandon P 8 9 7 9 9 6 9 12 11 9 7 9 8 13 11 10 9.2 156 155.5
Zimmerman, Ryan 1B 8 9 5 8 13 9 10 11 7 6 8 10 11 8 11 11 9.1 157 144.3
Mazara, Nomar OF 4 8 9 10 7 11 8 8 10 10 10 8 13 10 5 13 9.0 158 151.4
Melancon, Mark P 10 9 10 5 8 3 13 9 7 8 9 12 11 10 11 8 8.9 159 176.3
Happ, Ian 2BOF 6 8 6 11 7 9 9 8 14 14 6 9 10 6 8 11 8.9 160 124.5
Schwarber, Kyle OF 7 13 5 10 4 3 10 11 10 6 9 10 12 7 5 20 8.9 161 167.6
Duffy, Danny P 10 10 9 8 8 12 9 12 7 7 10 9 10 5 8 7 8.8 162 194.1
Richards, Garrett P 8 9 5 7 7 7 8 8 8 8 12 10 8 11 10 11 8.6 163 161.9
Gregorius, Didi SS 6 11 9 9 11 7 5 10 9 11 6 10 10 6 10 6 8.5 164 118.2
Mancini, Trey 1BOF 6 7 13 10 5 7 11 5 7 6 11 9 9 9 7 13 8.4 165 150.0
Anderson, Tim SS 8 9 12 9 7 8 8 4 11 5 10 9 6 12 8 9 8.4 166 193.1
Castillo, Welington C 11 4 11 10 7 9 9 6 7 9 9 9 8 8 7 7 8.2 167 166.4
Lamb, Jake 3B 11 8 8 8 6 7 9 10 8 7 11 7 5 6 7 10 8.0 168 134.4
Familia, Jeurys P 10 8 8 1 4 6 10 8 9 8 9 8 10 9 11 9 8.0 169 170.7
Peraza, Jose 2BSS 14 10 10 10 7 7 5 6 10 5 6 6 8 8 10 6 8.0 170 209.5
Salazar, Danny P 9 11 14 10 7 10 14 11 4 5 8 7 7 4 4 2 7.9 171 208.4
Taillon, Jameson P 13 6 6 6 6 5 11 12 7 8 9 12 3 6 8 8 7.9 172 187.4
Gonzalez, Gio P 10 8 6 9 9 6 5 9 5 8 7 7 9 9 8 8 7.7 173 160.0
Suarez, Eugenio 3B 4 6 4 7 11 5 12 8 9 12 7 6 11 6 7 6 7.6 174 189.0
Zimmer, Bradley OF 5 1 6 9 6 9 14 9 6 9 11 8 11 6 5 5 7.5 175 190.9
Maeda, Kenta P 5 8 9 8 8 8 8 6 4 5 9 9 6 11 6 10 7.5 176 197.7
DeJong, Paul 2BSS 8 10 5 8 8 9 7 6 11 7 6 8 9 3 9 5 7.4 177 151.9
Herrera, Kelvin P 9 5 7 10 6 9 7 7 6 6 7 10 6 9 8 7 7.4 178 197.5
Gonzalez, Marwin 1B2BSSOF 6 9 3 6 8 7 6 6 9 6 7 7 13 11 8 6 7.4 179 119.9
Kinsler, Ian 2B 7 4 8 10 5 7 7 10 9 8 7 6 8 5 7 10 7.4 180 184.3
Walker, Taijuan P 6 4 5 8 4 4 7 12 6 8 9 8 7 10 14 5 7.3 181 195.9
Smoak, Justin 1B 6 6 10 7 11 6 5 8 4 6 8 8 10 5 10 5 7.2 182 154.6
Sanchez, Aaron P 6 2 4 5 6 8 5 12 5 11 11 8 9 7 10 6 7.2 183 193.9
Anderson, Chase P 10 5 4 6 7 6 5 9 6 8 8 10 7 5 8 9 7.1 184 177.2
Bundy, Dylan P 7 7 11 5 8 9 9 10 5 8 7 8 5 5 4 5 7.1 185 192.8
Snell, Blake P 8 3 12 9 9 7 5 7 8 6 7 9 7 4 3 9 7.1 186 199.2
Bradley, Archie P 5 6 8 6 7 4 5 8 8 5 8 5 12 9 7 8 6.9 187 177.6
Morton, Charlie P 9 6 7 8 5 6 3 7 8 7 8 3 8 7 10 8 6.9 188 165.9
Villar, Jonathan 2B 3 10 9 8 4 7 8 8 6 4 9 2 5 9 8 10 6.9 189 170.5
Arcia, Orlando SS 4 4 5 10 10 8 12 7 6 6 8 10 6 5 4 5 6.9 190 182.3
Carpenter, Matt 1B 10 8 7 6 8 6 7 8 6 8 4 6 7 8 6 5 6.9 191 191.8
Brach, Brad P 8 10 7 7 6 4 5 9 7 5 6 7 7 6 9 6 6.8 192 197.1
Miller, Andrew P 3 4 9 5 10 8 9 6 8 6 6 5 6 7 8 9 6.8 193 204.9
Herrera, Odubel OF 11 8 8 8 5 8 8 9 5 6 5 4 5 4 7 8 6.8 194 212.3
Gausman, Kevin P 9 6 11 11 4 6 11 6 8 6 3 5 8 5 3 5 6.7 195 197.2
Barnes, Austin C2B 4 7 7 7 8 9 13 11 5 8 5 5 5 6 4 3 6.7 196 202.0
Lamet, Dinelson P 8 3 6 8 5 5 9 9 5 4 10 8 9 5 7 5 6.6 197 201.8
Lucroy, Jonathan C 12 7 10 4 6 9 10 3 8 5 4 6 3 6 6 4 6.4 198 210.7
Souza Jr., Steven OF 5 8 5 9 5 8 2 8 4 6 7 11 6 6 8 4 6.4 199 177.5
Fulmer, Michael P 9 7 4 7 6 7 4 10 6 5 7 9 4 4 7 5 6.3 200 194.8
Bell, Josh 1B 5 7 3 11 7 3 9 7 5 5 6 3 9 4 6 8 6.1 201 188.1
Gardner, Brett OF 3 4 4 9 7 3 3 4 5 7 10 7 9 7 7 7 6.0 202 178.9
Parker, Blake P 3 3 8 3 4 3 8 8 8 8 8 9 8 8 4 2 5.9 203 223.2
Rosario, Amed SS 3 1 4 4 5 8 16 12 5 6 7 7 5 5 2 5 5.9 204 250.8
Davis, Chris 1B 7 11 7 5 6 8 2 6 6 6 8 2 4 6 8 2 5.9 205 244.5
Greene, Shane P 5 2 10 6 2 3 6 8 4 5 7 8 6 7 6 7 5.8 206 223.3
Polanco, Jorge SS 4 1 2 7 5 1 10 10 8 11 5 6 4 5 2 9 5.6 207 213.6
Duvall, Adam OF 11 7 4 9 5 7 5 7 4 5 5 5 4 3 6 2 5.6 208 178.8
Semien, Marcus SS 5 6 3 4 4 3 3 8 6 6 5 5 10 8 7 6 5.6 209 225.4
Bour, Justin 1B 5 6 2 3 5 7 5 2 7 5 5 9 8 6 4 7 5.4 210 200.2
Gennett, Scooter 2B 7 5 2 3 3 5 5 4 10 7 3 2 6 9 6 8 5.3 211 211.4
Garcia, Avisail OF 2 6 4 3 7 10 2 5 5 2 2 5 6 11 6 8 5.3 212 201.8
Dahl, David OF 6 4 3 2 5 4 6 6 9 4 6 7 7 7 3 4 5.2 213 230.7
McCann, Brian C 4 6 7 9 7 7 5 3 5 5 8 6 2 4 2 2 5.1 214 216.7
Rodney, Fernando P 7 7 9 5 4 4 1 5 6 6 4 4 7 3 4 5 5.1 215 225.6
Pomeranz, Drew P 4 4 4 10 6 5 5 5 7 8 4 4 6 2 2 4 5.0 216 191.2
Longoria, Evan 3B 8 6 8 5 8 6 1 2 5 5 3 7 6 2 4 3 4.9 217 207.5
Cobb, Alex P 5 5 4 3 5 7 3 11 8 4 6 5 2 4 3 2 4.8 218 255.7
Wacha, Michael P 4 4 8 3 4 2 7 6 7 6 4 8 2 3 3 3 4.6 219 222.3
Alfaro, Jorge C 1 6 3 7 2 4 3 9 4 1 6 9 8 4 6 1 4.6 220 244.1
Haniger, Mitch OF 2 2 5 9 11 2 5 4 8 5 6 4 3 1 4 2 4.6 221 217.2
Franco, Maikel 3B 6 2 5 6 3 5 4 8 4 4 6 4 4 5 3 4 4.6 222 234.6
Hamels, Cole P 8 5 5 5 5 4 3 5 5 5 5 7 2 1 4 2 4.4 223 242.5
Conforto, Michael OF 6 9 4 6 6 5 2 6 7 1 3 4 2 3 4 2 4.4 224 209.6
Clevinger, Mike P 6 1 2 1 2 1 4 6 5 5 3 4 3 2 10 12 4.2 225 199.7
Corbin, Patrick P 2 3 5 6 4 7 5 5 3 7 7 2 3 4 3 1 4.2 226 229.0
Simmons, Andrelton SS 4 4 2 6 3 2 2 5 4 6 7 4 4 7 5 1 4.1 227 221.7
Taylor, Michael A. OF 4 4 6 11 4 3 2 3 3 2 4 4 4 4 5 3 4.1 228 225.9
Teheran, Julio P 6 5 5 4 4 4 5 3 5 3 3 5 5 2 4 3 4.1 229 242.1
Gurriel, Yuli 1B 7 2 4 5 5 5 9 9 1 5 4 3   1 5 1 4.1 230 247.2
Thames, Eric 1BOF 6 7 5 5 6 5 4 3 6 4 3 2 3 1 3 2 4.1 231 208.8
Grandal, Yasmani C 8 2 3 2 2 3 6 3 5 5 3 5 5 5 4 4 4.1 232 220.7
Hicks, Aaron OF   1 1 6 6 5 4 6 5 6 3 4 7 3 1 5 3.9 233 221.5
Hedges, Austin C 6 2 4 4 5 2 4 4 3 1 6 3 6 6 5 2 3.9 234 239.4
Healy, Ryon 1B3B 6 8 4 3 5 3 6 4 2 1 3 3 5 1 3 5 3.9 235 237.5
Calhoun, Willie OF 2 1 2 1 6 2 7 7 3 9 4 5 9 2   1 3.8 236 231.5
Porcello, Rick P 4 2 3 6 3 3 2 4 3 4 5 3 2 5 5 6 3.8 237 235.7
Manaea, Sean P 2 2 11 4 5 1 5 4 3 3 5 4 3 2 2 4 3.8 238 247.1
Owings, Chris 2BSSOF 4 2 1 5 4 5 2 7 4 3 3 7 3 6 3 1 3.8 239 255.1
Santana, Ervin P 10 5 4 8 8 3 3 2 2 5   2 3 2 1 2 3.8 240 267.3
Bradley Jr., Jackie OF 6 4 4 2 3 6 5 4 2 2 8 4 3 2 2 3 3.8 241 288.9
Faria, Jake P 3 1 2 3 3 5 9 5 2 3 5 5 3 2 5 3 3.7 242 230.3
Kipnis, Jason 2B 3 5 4 4 2 3 2 5 1 2 1 1 6 4 7 8 3.6 243 230.6
Lynn, Lance P 4 1 3 4 3 6 4 5 3 6 4 4 3 2 3 3 3.6 244 236.8
Fowler, Dexter OF 1 1 2 5 5 3 1 4 1 8 6 2 6 3 6 3 3.6 245 244.6
Montgomery, Jordan P 2 1 1 6 2 3 2 6 3 6 3 2 5 1 6 6 3.4 246 237.7
Roark, Tanner P 5 1 2 4 3 4 1 3 4 2 4 3 2 4 6 5 3.3 247 241.7
Giolito, Lucas P 6 2 1 1 3 3 1 7 7 2 6 5 5 1 2 1 3.3 248 241.8
Hader, Josh P 8   1 5 4 3 2 3 2 4 7 3 4 4 1 2 3.3 249 304.1
Chirinos, Robinson C   3 2 4 7 2 1 5 5 1 3 2 3 5 5 3 3.2 250 250.3
